Fee Schedule
A. NURSING
INSURANCE/FEE SCHEDULE (PER DOSE) - Effective 01/01/2016
VACCINE | TOTAL FOR BILLED INSUR. | **FEE |
DTAP | $50.27 | $45.00 |
HEPATITIS A-PED | $55.72 | $50.00 |
HEPATITIS A- ADULT | $95.15 | $85.00 |
HEPATITIS B-PED | $42.79 | $40.00 |
HEPATITIS B-ADULT | $77.24 | $70.00 |
HIB | $49.04 | $45.00 |
HPV (GARDASIL 9) | $242.19 | $220.00 |
KINRIX | $87.64 | $80.00 |
MENACTRA | $151.01 | $135.00 |
MMR | $102.03 | $90.00 |
MMRV | $244.01 | $220.00 |
PENTACEL | $101.94 | $90.00 |
POLIO | $51.83 | $45.00 |
PNEUMOVAX 23 | $123.32 | $110.00 |
PREVNAR 13 | $232.30 | $210.00 |
ROTATEQ | $115.74 | $105.00 |
TD | $55.58 | $50.00 |
TDAP | $65.76 | $60.00 |
VARIVAX | $156.21 | $140.00 |
ZOSTAVAX | $260.40 | $235.00 |
** INCLUDES 10% DISCOUNT WHEN PAYING WITH CASH OR CHECK. THESE ARE THE ONLY FORMS OF PAYMENT WE ACCEPT.
TB Skin Test - $15.00 ($20 out-of-county residents)
School/Sport Physicals for School Aged Children - $25
School Programs - Vision/Hearing Screenings - $4.05 per student
B. ENVIRONMENTAL HEALTH
NON-MANDATED PROGRAMS Effective 2/1/2018
PROGRAM | LOCAL FEE |
PLAT REVIEWS | $30.00/LOT |
WATER SAMPLING (Total Coliform Bacteria) | |
New or Alteration (Under Permit) | $75.00 |
Loans/Proof of Potability | $75.00 |
Request (RS collected) | $75.00 |
Request (Self Collected - Contact Health Depart. for details) | $50.00 |
OTHER | $50.00 + LAB FEE |
REAL ESTATE EVALUATION | |
SEWAGE SYSTEM | $75.00 |
WATER SYSTEM | $75.00 |
COMBINATION SEWAGE AND WATER SYSTEM | $100.00 |
RESIDENT CAMPGROUNDS | $100.00 |
MANDATED PROGRAMS
CAMPGROUNDS | |||
TYPE/NUMBER OF SITES | LOCAL FEE | STATE FEE | TOTAL FEE |
50 OR LESS SITES | $90.00 | $110.00 | $200.00 |
MORE THAN 50 SITES ($1.00/SITE OVER 50 | $90.00 | $110.00 | $200.00 |
TEMPORARY PARK CAMPS | $90.00 | $0 | $90.00 |
BACTERIOLOGICAL WATER SAMPLE | $75.00 | $0 | $75.00 |
SWIMMING POOLS | |||
TYPE | LOCAL FEE | STATE FEE | TOTAL FEE |
SWIMMING POOLS | $300.00 | $80.00 | $380.00 |
PUBLIC SPA | $300.00 | $80.00 | $380.00 |
SPECIAL USE POOL | $300.00 | $80.00 | $380.00 |
ADDITIONAL SPAS/PUBLIC USE POOLS AT SAME ADDRESS | $175.00 | $55.00 | $230.00 |
BACTERIOLOGICAL WATER SAMPLE | $75.00 | $0 | $75.00 |
TATTOO SERVICES | |
SERVICE TYPE | FEE |
TATTOO SERVICES | $80.00 |
BODY PIERCING SERVICES | $80.00 |
TATTOO & BODY PIERCING SERVICES | $120.00 |
TIME-LIMITED APPROVAL FOR SPECIAL EVENT | $80.00 |
PRIVATE WATER SYSTEMS | |||
SYSTEM TYPE | LOCAL FEE | STATE FEE | TOTAL FEE (includes $75.00 for first water sample fee) |
NEW, SINGLE FAMILY DWELLING APPLICATION/PERMIT | $215.00 | $94.00 | $384.00 |
NEW, NON-SINGLE FAMILY DWELLING APPLICATION/PERMIT | $240.00 | $94.00 | $409.00 |
ALTERATION, SINGLE FAMILY DWELLING APPLICATION/PERMIT | $110.00 | $0 | $185.00 |
ALTERATION, NON-SINGLE FAMILY DWELLING APPLICATION/PERMIT | $120.00 | $0 | $195.00 |
WATER HAULER | $120.00 | $0 | $120.00 |
WELL SEALING | $0 | $0 | $0 |
PENALTY FEE - 0% |
HOUSEHOLD SEWAGE TREATMENT SYSTEMS | |||
SYSTEM TYPE | LOCAL FEE | STATE FEE | TOTAL FEE |
APPLICATION | $110.00 | $0 | $110.00 |
PERMIT (INSTALLATION) includes $50.00 Operations Permit | $225.00 | $74.00 | $349.00 |
PERMIT (ALTERATION) includes $50.00 Operations Permit | $225.00 | $35.00 | $310.00 |
REGISTRATION | |||
INSTALLER | $150.00 | $0 | $150.00 |
SERVICE PROVIDER | $150.00 | $0 | $150.00 |
SEPTAGE HAULER | $150.00 | $0 | $150.00 |
SEPTAGE HAULER | |||
VEHICLE PERMIT | $0 | $0 | $0 |
SITE APPLICATION - NEW | $200.00 | $0 | $200.00 |
SITE APPLICATION - RENEWAL | $100.00 | $0 | $100.00 |
SAMPLES COLLECTIONS/EXAMINATION | Lab Fee | $0 | Lab Fee |
C. VITAL STATISTICS
TITLE | LOCAL FEE | STATE FEE | TOTAL FEE |
CERTIFIED BIRTH AND DEATH RECORDS | $11.50 | $13.50 | $25.00 |
BURIAL PERMITS | $.50 | $2.50 | $3.00 |
D. FOOD PROGRAM FEES
EFFECTIVE 2/1/2018*
FOOD PROGRAM - COUNTY FOOD SERVICE OPERATION/RETAIL FOOD ESTABLISHMENT
COMMERCIAL RISK LEVELS | LOCAL FEE | STATE FEE | 2017 LICENSE FEE |
<25,000 SQ. FEET | |||
C1 | $119.32 | $28.00 | $147.32 |
C2 | $136.80 | $28.00 | $164.80 |
C3 | $278.71 | $28.00 | $306.71 |
C4 | $358.41 | $28.00 | $386.41 |
>25,000 SQ. FEET | |||
C1 | $180.84 | $28.00 | $208.84 |
C2 | $191.33 | $28.00 | $219.33 |
C3 | $726.14 | $28.00 | $754.14 |
C4 | $770.88 | $28.00 | $798.88 |
VENDING OPERATION | $22.84 | $6.00 | $28.84 |
MOBILE UNIT | $136.65 | $28.00 | $164.65 |
TEMPORARY | $119.86 | $0 | $119.86 |
PLAN REVIEW | 50% OF LOCAL FEE | ||
COLLECTION & BACTERIOLOGICAL EXAMINATION | WATER SAMPLE | $75.00 | |
COLLECTION & BACTERIOLOGICAL EXAMINATION | FROZEN DESSERTS/SAMPLES | LAB FEE COST | |
COURSE OF STUDY TO CERTIFY INDIVIDUALS IN FOOD PROTECTION | $150.00/PER PARTICIPANT |