Fee Schedule
A. NURSING
INSURANCE/FEE SCHEDULE (PER DOSE) -
VACCINE | TOTAL FOR BILLED INSUR. | **FEE |
DTAP | $51.62 | $46.00 |
HEPATITIS A-PED | $59.62 | $54.00 |
HEPATITIS A- ADULT | $107.68 | $97.00 |
HEPATITIS B-PED | $51.47 | $46.00 |
HEPATITIS B-ADULT | $81.48 | $73.00 |
HIB | $40.07 | $36.00 |
HPV (GARDASIL 9) | $327.79 | $295.00 |
QUADRACEL/KINRIX | $81.50 | $73.00 |
MENACTRA | $168.30 | $151.00 |
MEN B - BEXSERO (GSK-not CPP) | $246.66 | $222.00 |
MMR | $126.11 | $114.00 |
MMRV | $314.79 | $283.00 |
PENTACEL | $110.86 | $100.00 |
POLIO | $57.63 | $52.00 |
PNEUMOVAX 23 | $166.28 | $150.00 |
PREVNAR 13 | $306.72 | $276.00 |
ROTATEQ | $127.82 | $115.00 |
SHINGRIX | $237.41 | $214.00 |
TDAP | $71.37 | $64.00 |
VARIVAX | $202.03 | $182.00 |
***Prices are subject to change. |
** INCLUDES 10% DISCOUNT WHEN PAYING AT TIME OF SERVICE
TB Skin Test - $37.00 ($42 out-of-county residents)
De-bug - Large $12.00, Small $7.00
Communicable Disease Training - $40.00 per student
B. ENVIRONMENTAL HEALTH
NON-MANDATED PROGRAMS Effective 2/1/2022
PROGRAM | LOCAL FEE |
PLAT REVIEWS | $30.00/LOT |
WATER SAMPLING (Total Coliform Bacteria) | |
New or Alteration (Under Permit) | $75.00 |
Loans/Proof of Potability | $75.00 |
Request (RS collected) | $75.00 |
Request (Self Collected - Contact Health Depart. for details) | $50.00 |
OTHER | $50.00 + LAB FEE |
REAL ESTATE EVALUATION | |
SEWAGE SYSTEM | $75.00 |
WATER SYSTEM | $75.00 |
COMBINATION SEWAGE AND WATER SYSTEM | $100.00 |
RESIDENT CAMPGROUNDS | $100.00 |
MANDATED PROGRAMS
CAMPGROUNDS | |||
TYPE/NUMBER OF SITES | LOCAL FEE | STATE FEE | TOTAL FEE |
50 OR LESS SITES | $90.00 | $110.00 | $200.00 |
MORE THAN 50 SITES ($1.00/SITE OVER 50 | $90.00 | $110.00 | $200.00 |
TEMPORARY PARK CAMPS | $90.00 | $0 | $90.00 |
BACTERIOLOGICAL WATER SAMPLE | $75.00 | $0 | $75.00 |
SWIMMING POOLS | |||
TYPE | LOCAL FEE | STATE FEE | TOTAL FEE |
SWIMMING POOLS | $300.00 | $80.00 | $380.00 |
PUBLIC SPA | $300.00 | $80.00 | $380.00 |
SPECIAL USE POOL | $300.00 | $80.00 | $380.00 |
ADDITIONAL SPAS/PUBLIC USE POOLS AT SAME ADDRESS | $175.00 | $55.00 | $230.00 |
BACTERIOLOGICAL WATER SAMPLE | $75.00 | $0 | $75.00 |
TATTOO SERVICES | |
SERVICE TYPE | FEE |
TATTOO SERVICES | $80.00 |
BODY PIERCING SERVICES | $80.00 |
TATTOO & BODY PIERCING SERVICES | $120.00 |
TIME-LIMITED APPROVAL FOR SPECIAL EVENT | $80.00 |
PRIVATE WATER SYSTEMS | |||
SYSTEM TYPE | LOCAL FEE | STATE FEE | TOTAL FEE (includes $75.00 for first water sample fee) |
NEW, SINGLE FAMILY DWELLING APPLICATION/PERMIT | $215.00 | $94.00 | $384.00 |
NEW, NON-SINGLE FAMILY DWELLING APPLICATION/PERMIT | $240.00 | $94.00 | $409.00 |
ALTERATION, SINGLE FAMILY DWELLING APPLICATION/PERMIT | $110.00 | $0 | $185.00 |
ALTERATION, NON-SINGLE FAMILY DWELLING APPLICATION/PERMIT | $120.00 | $0 | $195.00 |
WATER HAULER | $120.00 | $0 | $120.00 |
WELL SEALING | $0 | $0 | $0 |
PENALTY FEE - 0% |
HOUSEHOLD SEWAGE TREATMENT SYSTEMS | |||
SYSTEM TYPE | LOCAL FEE | STATE FEE | TOTAL FEE |
APPLICATION | $110.00 | $0 | $110.00 |
PERMIT (INSTALLATION) includes $50.00 Operations Permit | $225.00 | $74.00 | $349.00 |
PERMIT (ALTERATION) includes $50.00 Operations Permit | $225.00 | $35.00 | $310.00 |
REGISTRATION | |||
INSTALLER | $150.00 | $0 | $150.00 |
SERVICE PROVIDER | $150.00 | $0 | $150.00 |
SEPTAGE HAULER | $150.00 | $0 | $150.00 |
SEPTAGE HAULER | |||
VEHICLE PERMIT | $0 | $0 | $0 |
SITE APPLICATION - NEW | $200.00 | $0 | $200.00 |
SITE APPLICATION - RENEWAL | $100.00 | $0 | $100.00 |
SAMPLES COLLECTIONS/EXAMINATION | Lab Fee | $0 | Lab Fee |
C. VITAL STATISTICS
TITLE | LOCAL FEE | STATE FEE | TOTAL FEE |
CERTIFIED BIRTH AND DEATH RECORDS | $11.50 | $13.50 | $25.00 |
BURIAL PERMITS | $.50 | $2.50 | $3.00 |
D. FOOD PROGRAM FEES
EFFECTIVE 2/1/2022*
FOOD PROGRAM - COUNTY FOOD SERVICE OPERATION/RETAIL FOOD ESTABLISHMENT
COMMERCIAL RISK LEVELS | LOCAL FEE | STATE FEE | 2022 LICENSE FEE |
<25,000 SQ. FEET | |||
C1 | $160.00 | $28.00 | $188.00 |
C2 | $180.00 | $28.00 | $208.00 |
C3 | $350.00 | $28.00 | $378.00 |
C4 | $440.00 | $28.00 | $468.00 |
>25,000 SQ. FEET | |||
C1 | $230.00 | $28.00 | $258.00 |
C2 | $240.00 | $28.00 | $268.00 |
C3 | $860.00 | $28.00 | $888.00 |
C4 | $910.00 | $28.00 | $938.00 |
VENDING OPERATION | $25.50 | $6.00 | $31.50 |
MOBILE UNIT | $115.00 | $28.00 | $143.00 |
TEMPORARY | $50.00 | $0 | $50.00 |
PLAN REVIEW | 50% OF LOCAL FEE | $50.00 | |
COLLECTION & BACTERIOLOGICAL EXAMINATION | WATER SAMPLE | $75.00 | |
COLLECTION & BACTERIOLOGICAL EXAMINATION | FROZEN DESSERTS/SAMPLES | LAB FEE COST | |
COURSE OF STUDY TO CERTIFY INDIVIDUALS IN FOOD PROTECTION | $150.00/PER PARTICIPANT |