Fee Schedule
A. NURSING
INSURANCE/FEE SCHEDULE (PER DOSE) -
VACCINE | TOTAL FOR BILLED INSUR. | **FEE |
DTAP | $52.61 | $47.00 |
HEPATITIS A-PED | $65.56 | $59.00 |
HEPATITIS A- ADULT | $114.72 | $103.00 |
HEPATITIS B-PED | $48.88 | $44.00 |
HEPATITIS B-ADULT | $87.58 | $79.00 |
HIB | $40.59 | $37.00 |
HPV (GARDASIL 9) | $364.97 | $328.00 |
QUADRACEL/KINRIX | $83.68 | $75.00 |
MenQuadfi | $175.36 | $158.00 |
MEN B - BEXSERO (GSK-not CPP) | $266.88 | $240.00 |
MMR | $135.21 | $122.00 |
MMRV | $347.32 | $313.00 |
PENTACEL | $114.22 | $103.00 |
POLIO | $59.16 | $53.00 |
PREVNAR 13 (Pfizer-not CPP) | $310.76 | $280.00 |
ROTATEQ | $133.95 | $121.00 |
TDAP | $72.71 | $65.00 |
VARIVAX | $223.66 | $201.00 |
SHINGRIX | $258.73 | $233.00 |
***Prices are subject to change. |
** INCLUDES 10% DISCOUNT WHEN PAYING AT TIME OF SERVICE
TB Skin Test - $37.00 ($42 out-of-county residents)
School Programs (Vision/Hearing) - $40.00 per child
Communicable Disease Training - $40.00 per student
B. ENVIRONMENTAL HEALTH
NON-MANDATED PROGRAMS Effective 2/1/2023
PROGRAM | LOCAL FEE |
PLAT REVIEWS | $30.00/LOT |
WATER SAMPLING (Total Coliform Bacteria) | |
New or Alteration (Under Permit) | $75.00 |
Loans/Proof of Potability | $80.00 |
Request (RS collected) | $80.00 |
Request (Self Collected - Contact Health Depart. for details) | $55.00 |
OTHER | $50.00 + LAB FEE |
REAL ESTATE EVALUATION | |
SEWAGE SYSTEM | $75.00 |
WATER SYSTEM | $75.00 |
COMBINATION SEWAGE AND WATER SYSTEM | $100.00 |
RESIDENT CAMPGROUNDS | $100.00 |
MANDATED PROGRAMS
CAMPGROUNDS | |||
TYPE/NUMBER OF SITES | LOCAL FEE | STATE FEE | TOTAL FEE |
50 OR LESS SITES | $90.00 | $110.00 | $200.00 |
MORE THAN 50 SITES ($1.00/SITE OVER 50 | $90.00 | $110.00 | $200.00 |
TEMPORARY PARK CAMPS | $90.00 | $0 | $90.00 |
BACTERIOLOGICAL WATER SAMPLE | $75.00 | $0 | $75.00 |
SWIMMING POOLS | |||
TYPE | LOCAL FEE | STATE FEE | TOTAL FEE |
SWIMMING POOLS | $300.00 | $80.00 | $380.00 |
PUBLIC SPA | $300.00 | $80.00 | $380.00 |
SPECIAL USE POOL | $300.00 | $80.00 | $380.00 |
ADDITIONAL SPAS/PUBLIC USE POOLS AT SAME ADDRESS |
$175.00 | $55.00 | $230.00 |
BACTERIOLOGICAL WATER SAMPLE | $75.00 | $0 | $75.00 |
TATTOO SERVICES | |
SERVICE TYPE | FEE |
TATTOO SERVICES | $80.00 |
BODY PIERCING SERVICES | $80.00 |
TATTOO & BODY PIERCING SERVICES | $120.00 |
TIME-LIMITED APPROVAL FOR SPECIAL EVENT | $80.00 |
PRIVATE WATER SYSTEMS | |||
SYSTEM TYPE | LOCAL FEE | STATE FEE | TOTAL FEE (includes $75.00 for first water sample fee) |
NEW, SINGLE FAMILY DWELLING APPLICATION/PERMIT | $215.00 | $94.00 | $384.00 |
NEW, NON-SINGLE FAMILY DWELLING APPLICATION/PERMIT | $240.00 | $94.00 | $409.00 |
ALTERATION, SINGLE FAMILY DWELLING APPLICATION/PERMIT | $110.00 | $0 | $185.00 |
ALTERATION, NON-SINGLE FAMILY DWELLING APPLICATION/PERMIT | $120.00 | $0 | $195.00 |
WATER HAULER | $120.00 | $0 | $120.00 |
WELL SEALING | $0 | $0 | $0 |
PENALTY FEE - 0% |
HOUSEHOLD SEWAGE TREATMENT SYSTEMS | |||
SYSTEM TYPE | LOCAL FEE | STATE FEE | TOTAL FEE |
APPLICATION | $110.00 | $0 | $110.00 |
PERMIT (INSTALLATION) includes $50.00 Operations Permit | $225.00 | $74.00 | $349.00 |
PERMIT (ALTERATION) includes $50.00 Operations Permit | $225.00 | $35.00 | $310.00 |
REGISTRATION | |||
INSTALLER | $150.00 | $0 | $150.00 |
SERVICE PROVIDER | $150.00 | $0 | $150.00 |
SEPTAGE HAULER | $150.00 | $0 | $150.00 |
SEPTAGE HAULER | |||
VEHICLE PERMIT | $0 | $0 | $0 |
SITE APPLICATION - NEW | $200.00 | $0 | $200.00 |
SITE APPLICATION - RENEWAL | $100.00 | $0 | $100.00 |
SAMPLES COLLECTIONS/EXAMINATION | Lab Fee | $0 | Lab Fee |
C. VITAL STATISTICS
TITLE | LOCAL FEE | STATE FEE | TOTAL FEE |
CERTIFIED BIRTH AND DEATH RECORDS | $11.50 | $13.50 | $25.00 |
BURIAL PERMITS | $.50 | $2.50 | $3.00 |
D. FOOD PROGRAM FEES
EFFECTIVE 2/1/2023*
FOOD PROGRAM - COUNTY FOOD SERVICE OPERATION/RETAIL FOOD ESTABLISHMENT
COMMERCIAL RISK LEVELS | LOCAL FEE | STATE FEE | 2023 LICENSE FEE |
<25,000 SQ. FEET | |||
C1 | $190.00 | $28.00 | $218.00 |
C2 | $220.00 | $28.00 | $248.00 |
C3 | $440.00 | $28.00 | $468.00 |
C4 | $565.00 | $28.00 | $593.00 |
>25,000 SQ. FEET | |||
C1 | $290.00 | $28.00 | $318.00 |
C2 | $305.00 | $28.00 | $333.00 |
C3 | $1145.00 | $28.00 | $1173.00 |
C4 | $1215.00 | $28.00 | $1243.00 |
VENDING OPERATION | $24.86 | $6.00 | $30.86 |
MOBILE UNIT | $150.00 | $28.00 | $178.00 |
TEMPORARY | $100.00 | $0 | $100.00 |
PLAN REVIEW | 50% OF LOCAL FEE | $0 | |
COLLECTION & BACTERIOLOGICAL EXAMINATION | WATER SAMPLE | $80.00 | |
COLLECTION & BACTERIOLOGICAL EXAMINATION | FROZEN DESSERTS/SAMPLES | LAB FEE COST | |
COURSE OF STUDY TO CERTIFY INDIVIDUALS IN FOOD PROTECTION | $150.00/PER PARTICIPANT |